Yillik oʻrtacha harorat 18.1 °C
Mutlaq maksimal harorat: 38.3 °C
Mutlaq minimal harorat: 4.1 °C
Quyoshli kunlar soni: 237 days
Yomgʻirli kunlar soni: 128 days
Ko‘rish Waroona ning batafsil onlayn xaritasi
* Weather data for Waroona Avstraliya is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutlaq maksimal harorat (°C) | 37.6 | 38.0 | 35.9 | 27.2 | 24.4 | 18.1 | 18.5 | 25.5 | 29.5 | 32.9 | 38.3 | 36.1 |
| Oʻrtacha kunduzgi harorat (°C) | 32.3 | 31.8 | 28.7 | 21.1 | 20.0 | 15.2 | 16.1 | 17.6 | 19.6 | 23.8 | 29.5 | 30.9 |
| Oʻrtacha harorat (°C) | 24.5 | 24.2 | 21.8 | 16.3 | 15.3 | 11.2 | 12.7 | 12.7 | 15.1 | 17.5 | 22.6 | 23.3 |
| Oʻrtacha tungi harorat (°C) | 17.6 | 17.4 | 16.1 | 12.5 | 11.6 | 8.1 | 9.4 | 8.5 | 11.2 | 12.5 | 16.5 | 16.4 |
| Mutlaq minimal harorat (°C) | 11.7 | 12.3 | 12.6 | 8.1 | 6.1 | 4.1 | 4.9 | 4.1 | 4.3 | 7.6 | 10.6 | 12.3 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kunduzgi yorugʻlikning maksimal davomiyligi (soat) | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 |
| Kunduzgi yorugʻlikning oʻrtacha davomiyligi (soat) | 14.0 | 13.3 | 12.3 | 11.3 | 10.4 | 10.0 | 10.2 | 10.9 | 11.9 | 12.9 | 13.8 | 14.3 |
| Kunduzgi yorugʻlikning minimal davomiyligi (soat) | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 |
| Quyoshli kunlarning oʻrtacha davomiyligi (soat) | 12.9 | 12.2 | 10.7 | 8.9 | 7.7 | 7.6 | 7.8 | 8.8 | 9.5 | 11.1 | 12.5 | 12.8 |
| Yogʻingarchilik (mm) | 0 | 0 | 52 | 84 | 64 | 127 | 153 | 105 | 100 | 9 | 6 | 3 |
| Quyoshli kunlar | 31 | 28 | 23 | 17 | 18 | 11 | 7 | 16 | 12 | 26 | 22 | 26 |
| Yomgʻirli kunlar | 0 | 0 | 8 | 13 | 13 | 19 | 24 | 15 | 18 | 5 | 8 | 5 |
| Qorli kunlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waroona ga tashrif buyurish uchun eng yaxshi vaqt, eng quyoshli oylar:
The largest precipitation sum in Waroona is at