Yillik oʻrtacha harorat 24.7 °C
Mutlaq maksimal harorat: 38.2 °C
Mutlaq minimal harorat: 7.7 °C
Quyoshli kunlar soni: 72 days
Yomgʻirli kunlar soni: 293 days
Ko‘rish Hejiu ning batafsil onlayn xaritasi
* Weather data for Hejiu Xitoy is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutlaq maksimal harorat (°C) | 29.7 | 32.4 | 36.5 | 36.4 | 38.2 | 35.8 | 36.8 | 34.8 | 32.1 | 32.5 | 30.4 | 29.4 |
| Oʻrtacha kunduzgi harorat (°C) | 20.4 | 25.3 | 28.7 | 31.9 | 33.1 | 32.5 | 33.5 | 32.5 | 30.4 | 28.2 | 26.3 | 23.1 |
| Oʻrtacha harorat (°C) | 17.1 | 20.8 | 23.1 | 26.7 | 28.3 | 28.2 | 28.9 | 28.3 | 26.7 | 25.2 | 22.8 | 19.9 |
| Oʻrtacha tungi harorat (°C) | 14.2 | 17.2 | 18.8 | 23.0 | 24.7 | 25.1 | 25.2 | 25.5 | 24.3 | 23.2 | 20.2 | 17.3 |
| Mutlaq minimal harorat (°C) | 7.7 | 12.3 | 13.6 | 21.1 | 21.7 | 24.0 | 23.6 | 24.5 | 22.7 | 20.6 | 15.0 | 10.6 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kunduzgi yorugʻlikning maksimal davomiyligi (soat) | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 |
| Kunduzgi yorugʻlikning oʻrtacha davomiyligi (soat) | 11.1 | 11.5 | 12.0 | 12.6 | 13.0 | 13.3 | 13.2 | 12.8 | 12.2 | 11.7 | 11.2 | 11.0 |
| Kunduzgi yorugʻlikning minimal davomiyligi (soat) | 10.0 | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 11.0 | 10.0 |
| Quyoshli kunlarning oʻrtacha davomiyligi (soat) | 4.1 | 7.3 | 9.5 | 9.3 | 10.2 | 9.1 | 10.7 | 9.4 | 7.1 | 5.8 | 7.8 | 4.7 |
| Yogʻingarchilik (mm) | 89 | 25 | 12 | 81 | 118 | 200 | 211 | 221 | 253 | 218 | 69 | 49 |
| Quyoshli kunlar | 6 | 5 | 17 | 5 | 9 | 1 | 5 | 6 | 0 | 3 | 5 | 10 |
| Yomgʻirli kunlar | 25 | 23 | 14 | 25 | 22 | 29 | 26 | 25 | 30 | 28 | 25 | 21 |
| Qorli kunlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hejiu ga tashrif buyurish uchun eng yaxshi vaqt, eng quyoshli oylar:
The largest precipitation sum in Hejiu is at