Yillik oʻrtacha harorat 23.6 °C
Mutlaq maksimal harorat: 34.2 °C
Mutlaq minimal harorat: 13.6 °C
Quyoshli kunlar soni: 89 days
Yomgʻirli kunlar soni: 276 days
Ko‘rish Serua ning batafsil onlayn xaritasi
* Weather data for Serua Fiji is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutlaq maksimal harorat (°C) | 33.2 | 31.9 | 32.1 | 31.6 | 30.7 | 29.4 | 30.6 | 30.1 | 31.6 | 33.9 | 34.0 | 34.2 |
| Oʻrtacha kunduzgi harorat (°C) | 30.1 | 29.3 | 29.5 | 30.0 | 28.0 | 26.1 | 25.5 | 26.1 | 27.8 | 28.7 | 31.2 | 31.2 |
| Oʻrtacha harorat (°C) | 25.0 | 24.8 | 24.7 | 24.9 | 23.5 | 21.2 | 20.9 | 21.5 | 22.9 | 23.1 | 24.9 | 25.5 |
| Oʻrtacha tungi harorat (°C) | 22.2 | 22.3 | 21.9 | 21.7 | 21.1 | 18.1 | 18.3 | 18.9 | 20.1 | 19.6 | 21.4 | 21.8 |
| Mutlaq minimal harorat (°C) | 20.6 | 21.2 | 19.6 | 19.4 | 16.5 | 13.9 | 15.0 | 13.6 | 17.2 | 14.6 | 18.2 | 16.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kunduzgi yorugʻlikning maksimal davomiyligi (soat) | 13.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 | 13.0 |
| Kunduzgi yorugʻlikning oʻrtacha davomiyligi (soat) | 13.1 | 12.7 | 12.2 | 11.7 | 11.3 | 11.1 | 11.2 | 11.5 | 12.0 | 12.5 | 13.0 | 13.2 |
| Kunduzgi yorugʻlikning minimal davomiyligi (soat) | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 |
| Quyoshli kunlarning oʻrtacha davomiyligi (soat) | 8.6 | 7.3 | 8.5 | 10.0 | 8.2 | 8.7 | 7.4 | 8.2 | 8.7 | 10.2 | 10.1 | 11.3 |
| Yogʻingarchilik (mm) | 229 | 274 | 261 | 78 | 72 | 63 | 117 | 194 | 79 | 22 | 126 | 58 |
| Quyoshli kunlar | 1 | 0 | 3 | 6 | 7 | 10 | 17 | 10 | 7 | 17 | 6 | 5 |
| Yomgʻirli kunlar | 30 | 28 | 28 | 24 | 24 | 20 | 14 | 21 | 23 | 14 | 24 | 26 |
| Qorli kunlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serua ga tashrif buyurish uchun eng yaxshi vaqt, eng quyoshli oylar:
The largest precipitation sum in Serua is at