Yillik oʻrtacha harorat 26.7 °C
Mutlaq maksimal harorat: 40.0 °C
Mutlaq minimal harorat: 12.9 °C
Quyoshli kunlar soni: 188 days
Yomgʻirli kunlar soni: 177 days
Ko‘rish Kottapalli ning batafsil onlayn xaritasi
* Weather data for Kottapalli India is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutlaq maksimal harorat (°C) | 30.7 | 34.4 | 35.4 | 39.2 | 40.0 | 39.2 | 34.8 | 33.2 | 32.8 | 33.8 | 31.9 | 31.0 |
| Oʻrtacha kunduzgi harorat (°C) | 28.6 | 32.1 | 32.7 | 35.0 | 36.2 | 36.4 | 30.5 | 31.6 | 31.0 | 32.0 | 30.3 | 27.9 |
| Oʻrtacha harorat (°C) | 22.2 | 24.8 | 26.4 | 29.1 | 30.5 | 31.4 | 27.1 | 27.7 | 26.9 | 26.8 | 25.1 | 22.4 |
| Oʻrtacha tungi harorat (°C) | 16.7 | 17.7 | 20.4 | 23.6 | 25.4 | 27.6 | 24.7 | 24.8 | 24.1 | 22.0 | 20.5 | 17.5 |
| Mutlaq minimal harorat (°C) | 12.9 | 15.3 | 18.4 | 21.6 | 21.8 | 24.7 | 23.4 | 23.1 | 22.6 | 18.7 | 19.4 | 14.6 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kunduzgi yorugʻlikning maksimal davomiyligi (soat) | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 |
| Kunduzgi yorugʻlikning oʻrtacha davomiyligi (soat) | 11.2 | 11.6 | 12.0 | 12.5 | 13.0 | 13.2 | 13.1 | 12.7 | 12.2 | 11.7 | 11.3 | 11.1 |
| Kunduzgi yorugʻlikning minimal davomiyligi (soat) | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 | 11.0 |
| Quyoshli kunlarning oʻrtacha davomiyligi (soat) | 9.9 | 10.5 | 10.0 | 10.5 | 10.4 | 9.7 | 5.6 | 9.5 | 7.2 | 10.9 | 9.9 | 9.2 |
| Yogʻingarchilik (mm) | 8 | 0 | 73 | 163 | 78 | 69 | 487 | 67 | 257 | 51 | 32 | 14 |
| Quyoshli kunlar | 28 | 28 | 18 | 16 | 16 | 10 | 0 | 3 | 4 | 21 | 15 | 29 |
| Yomgʻirli kunlar | 3 | 0 | 13 | 14 | 15 | 20 | 31 | 28 | 26 | 10 | 15 | 2 |
| Qorli kunlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Kottapalli is at