Yillik oʻrtacha harorat 29.0 °C
Mutlaq maksimal harorat: 43.7 °C
Mutlaq minimal harorat: 14.1 °C
Quyoshli kunlar soni: 173 days
Yomgʻirli kunlar soni: 192 days
Ko‘rish Chintapalle ning batafsil onlayn xaritasi
* Weather data for Chintapalle India is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutlaq maksimal harorat (°C) | 33.2 | 37.4 | 38.5 | 43.7 | 43.3 | 43.1 | 38.5 | 37.0 | 37.5 | 36.7 | 34.6 | 34.4 |
| Oʻrtacha kunduzgi harorat (°C) | 31.6 | 35.3 | 35.1 | 38.7 | 38.3 | 39.4 | 33.1 | 34.6 | 33.6 | 35.1 | 32.4 | 29.1 |
| Oʻrtacha harorat (°C) | 24.7 | 27.5 | 28.5 | 31.8 | 32.3 | 34.0 | 29.3 | 30.4 | 29.2 | 29.4 | 26.9 | 24.2 |
| Oʻrtacha tungi harorat (°C) | 18.8 | 20.6 | 22.7 | 25.9 | 27.3 | 29.6 | 26.5 | 26.9 | 25.7 | 24.1 | 22.5 | 19.7 |
| Mutlaq minimal harorat (°C) | 14.1 | 17.9 | 19.7 | 23.1 | 23.3 | 25.8 | 24.6 | 25.1 | 24.3 | 20.9 | 21.0 | 17.7 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kunduzgi yorugʻlikning maksimal davomiyligi (soat) | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 |
| Kunduzgi yorugʻlikning oʻrtacha davomiyligi (soat) | 11.3 | 11.6 | 12.0 | 12.5 | 12.9 | 13.1 | 13.0 | 12.7 | 12.2 | 11.8 | 11.4 | 11.2 |
| Kunduzgi yorugʻlikning minimal davomiyligi (soat) | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 |
| Quyoshli kunlarning oʻrtacha davomiyligi (soat) | 10.1 | 10.6 | 10.2 | 10.4 | 10.2 | 9.7 | 5.2 | 9.7 | 7.7 | 10.8 | 9.4 | 8.7 |
| Yogʻingarchilik (mm) | 3 | 0 | 151 | 74 | 77 | 38 | 271 | 27 | 174 | 19 | 69 | 110 |
| Quyoshli kunlar | 25 | 28 | 19 | 15 | 12 | 13 | 1 | 8 | 2 | 15 | 11 | 24 |
| Yomgʻirli kunlar | 6 | 0 | 12 | 15 | 19 | 17 | 30 | 23 | 28 | 16 | 19 | 7 |
| Qorli kunlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Chintapalle is at