Yillik oʻrtacha harorat 23.6 °C
Mutlaq maksimal harorat: 34.5 °C
Mutlaq minimal harorat: 12.0 °C
Quyoshli kunlar soni: 159 days
Yomgʻirli kunlar soni: 206 days
Ko‘rish Kottapalli ning batafsil onlayn xaritasi
* Weather data for Kottapalli India is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutlaq maksimal harorat (°C) | 28.4 | 30.6 | 33.4 | 34.5 | 33.4 | 32.7 | 29.3 | 31.5 | 30.4 | 31.4 | 29.4 | 30.3 |
| Oʻrtacha kunduzgi harorat (°C) | 25.9 | 29.1 | 30.8 | 32.2 | 31.1 | 30.5 | 27.1 | 29.9 | 29.1 | 29.6 | 27.5 | 27.5 |
| Oʻrtacha harorat (°C) | 19.8 | 22.1 | 24.2 | 25.9 | 25.5 | 25.1 | 23.1 | 24.6 | 23.8 | 24.0 | 22.6 | 22.1 |
| Oʻrtacha tungi harorat (°C) | 14.8 | 15.5 | 18.2 | 20.1 | 21.3 | 20.9 | 20.2 | 20.2 | 20.3 | 19.2 | 19.1 | 17.8 |
| Mutlaq minimal harorat (°C) | 12.0 | 13.1 | 14.3 | 18.1 | 20.2 | 20.1 | 19.4 | 19.3 | 19.5 | 17.4 | 16.7 | 14.6 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kunduzgi yorugʻlikning maksimal davomiyligi (soat) | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 |
| Kunduzgi yorugʻlikning oʻrtacha davomiyligi (soat) | 11.5 | 11.7 | 12.1 | 12.4 | 12.7 | 12.8 | 12.8 | 12.5 | 12.2 | 11.9 | 11.6 | 11.4 |
| Kunduzgi yorugʻlikning minimal davomiyligi (soat) | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 |
| Quyoshli kunlarning oʻrtacha davomiyligi (soat) | 10.1 | 10.6 | 11.0 | 11.4 | 9.6 | 9.3 | 7.3 | 10.6 | 8.6 | 10.5 | 9.4 | 9.1 |
| Yogʻingarchilik (mm) | 0 | 1 | 17 | 23 | 136 | 69 | 154 | 32 | 113 | 92 | 99 | 17 |
| Quyoshli kunlar | 29 | 26 | 23 | 17 | 5 | 3 | 1 | 10 | 0 | 15 | 8 | 22 |
| Yomgʻirli kunlar | 2 | 2 | 8 | 13 | 26 | 27 | 30 | 21 | 30 | 16 | 22 | 9 |
| Qorli kunlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Kottapalli is at