Yillik oʻrtacha harorat 24.4 °C
Mutlaq maksimal harorat: 39.6 °C
Mutlaq minimal harorat: 7.7 °C
Quyoshli kunlar soni: 203 days
Yomgʻirli kunlar soni: 162 days
Ko‘rish Taping ning batafsil onlayn xaritasi
* Weather data for Taping India is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutlaq maksimal harorat (°C) | 28.5 | 31.4 | 32.4 | 38.0 | 39.6 | 39.5 | 33.1 | 32.5 | 33.1 | 31.6 | 29.4 | 27.8 |
| Oʻrtacha kunduzgi harorat (°C) | 24.4 | 27.4 | 29.8 | 33.6 | 35.6 | 35.6 | 31.2 | 30.0 | 30.1 | 29.1 | 27.4 | 23.0 |
| Oʻrtacha harorat (°C) | 17.2 | 20.6 | 23.7 | 27.7 | 29.4 | 30.7 | 27.2 | 26.4 | 26.0 | 24.3 | 21.8 | 17.5 |
| Oʻrtacha tungi harorat (°C) | 11.2 | 14.2 | 18.1 | 22.0 | 23.5 | 26.2 | 24.4 | 23.9 | 23.5 | 20.1 | 16.8 | 12.9 |
| Mutlaq minimal harorat (°C) | 7.7 | 10.7 | 14.9 | 17.0 | 20.3 | 23.0 | 23.7 | 22.5 | 22.6 | 17.1 | 14.6 | 10.3 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kunduzgi yorugʻlikning maksimal davomiyligi (soat) | 11.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 |
| Kunduzgi yorugʻlikning oʻrtacha davomiyligi (soat) | 10.8 | 11.4 | 12.0 | 12.7 | 13.3 | 13.6 | 13.4 | 12.9 | 12.3 | 11.6 | 11.0 | 10.7 |
| Kunduzgi yorugʻlikning minimal davomiyligi (soat) | 10.0 | 11.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 |
| Quyoshli kunlarning oʻrtacha davomiyligi (soat) | 9.8 | 10.6 | 10.2 | 10.5 | 11.1 | 10.3 | 10.0 | 7.4 | 8.4 | 9.4 | 9.9 | 8.5 |
| Yogʻingarchilik (mm) | 0 | 0 | 84 | 12 | 34 | 105 | 167 | 181 | 275 | 93 | 3 | 50 |
| Quyoshli kunlar | 29 | 28 | 19 | 23 | 20 | 15 | 0 | 0 | 0 | 19 | 24 | 26 |
| Yomgʻirli kunlar | 2 | 0 | 12 | 7 | 11 | 15 | 31 | 31 | 30 | 12 | 6 | 5 |
| Qorli kunlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Taping is at