Yillik oʻrtacha harorat 23.2 °C
Mutlaq maksimal harorat: 36.8 °C
Mutlaq minimal harorat: 7.8 °C
Quyoshli kunlar soni: 136 days
Yomgʻirli kunlar soni: 229 days
Ko‘rish Sonāri ning batafsil onlayn xaritasi
* Weather data for Sonāri India is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutlaq maksimal harorat (°C) | 25.9 | 27.7 | 30.3 | 34.2 | 35.2 | 35.3 | 36.1 | 35.9 | 36.8 | 33.4 | 30.3 | 26.4 |
| Oʻrtacha kunduzgi harorat (°C) | 22.0 | 23.7 | 25.7 | 28.3 | 29.3 | 31.6 | 32.6 | 32.0 | 32.9 | 29.3 | 27.0 | 24.0 |
| Oʻrtacha harorat (°C) | 16.0 | 18.4 | 20.1 | 22.9 | 24.5 | 27.4 | 28.2 | 28.2 | 28.5 | 24.8 | 21.1 | 17.9 |
| Oʻrtacha tungi harorat (°C) | 10.6 | 13.7 | 15.4 | 18.3 | 20.7 | 24.2 | 25.2 | 25.2 | 24.9 | 21.1 | 15.8 | 12.8 |
| Mutlaq minimal harorat (°C) | 7.8 | 10.0 | 13.5 | 15.0 | 19.0 | 22.2 | 24.2 | 24.1 | 23.6 | 17.1 | 13.1 | 9.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kunduzgi yorugʻlikning maksimal davomiyligi (soat) | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 |
| Kunduzgi yorugʻlikning oʻrtacha davomiyligi (soat) | 10.7 | 11.2 | 12.0 | 12.8 | 13.5 | 13.8 | 13.7 | 13.1 | 12.3 | 11.5 | 10.8 | 10.5 |
| Kunduzgi yorugʻlikning minimal davomiyligi (soat) | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 |
| Quyoshli kunlarning oʻrtacha davomiyligi (soat) | 9.0 | 7.8 | 8.4 | 9.3 | 9.3 | 8.7 | 8.7 | 8.0 | 9.4 | 9.1 | 9.2 | 8.6 |
| Yogʻingarchilik (mm) | 12 | 230 | 217 | 262 | 454 | 491 | 420 | 364 | 243 | 102 | 63 | 22 |
| Quyoshli kunlar | 24 | 13 | 9 | 12 | 6 | 1 | 4 | 2 | 7 | 11 | 23 | 24 |
| Yomgʻirli kunlar | 7 | 15 | 22 | 18 | 25 | 29 | 27 | 29 | 23 | 20 | 7 | 7 |
| Qorli kunlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Sonāri is at