Yillik oʻrtacha harorat 24.8 °C
Mutlaq maksimal harorat: 40.2 °C
Mutlaq minimal harorat: 8.7 °C
Quyoshli kunlar soni: 226 days
Yomgʻirli kunlar soni: 139 days
Ko‘rish Pendra ning batafsil onlayn xaritasi
* Weather data for Pendra India is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutlaq maksimal harorat (°C) | 27.7 | 32.3 | 33.6 | 38.0 | 40.2 | 39.4 | 31.5 | 31.5 | 32.8 | 34.3 | 32.7 | 30.0 |
| Oʻrtacha kunduzgi harorat (°C) | 24.5 | 29.3 | 30.6 | 34.9 | 36.9 | 34.2 | 29.1 | 29.5 | 29.6 | 32.4 | 30.2 | 27.3 |
| Oʻrtacha harorat (°C) | 17.5 | 21.3 | 23.9 | 28.0 | 30.0 | 29.2 | 25.9 | 25.7 | 25.9 | 26.1 | 23.0 | 20.8 |
| Oʻrtacha tungi harorat (°C) | 11.6 | 13.6 | 17.3 | 20.6 | 23.6 | 25.0 | 23.8 | 22.9 | 23.1 | 20.3 | 17.0 | 15.6 |
| Mutlaq minimal harorat (°C) | 8.7 | 11.1 | 15.0 | 18.2 | 20.3 | 23.5 | 22.9 | 20.8 | 21.9 | 17.2 | 15.1 | 13.4 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kunduzgi yorugʻlikning maksimal davomiyligi (soat) | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 |
| Kunduzgi yorugʻlikning oʻrtacha davomiyligi (soat) | 11.0 | 11.4 | 12.0 | 12.7 | 13.2 | 13.5 | 13.3 | 12.9 | 12.3 | 11.6 | 11.1 | 10.8 |
| Kunduzgi yorugʻlikning minimal davomiyligi (soat) | 10.0 | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 |
| Quyoshli kunlarning oʻrtacha davomiyligi (soat) | 9.9 | 10.6 | 10.6 | 11.5 | 11.8 | 9.8 | 7.1 | 9.7 | 8.4 | 10.6 | 9.7 | 9.3 |
| Yogʻingarchilik (mm) | 0 | 0 | 6 | 1 | 13 | 174 | 203 | 63 | 262 | 1 | 43 | 2 |
| Quyoshli kunlar | 30 | 28 | 22 | 27 | 24 | 8 | 0 | 2 | 5 | 29 | 25 | 26 |
| Yomgʻirli kunlar | 1 | 0 | 9 | 3 | 7 | 22 | 31 | 29 | 25 | 2 | 5 | 5 |
| Qorli kunlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Pendra is at