Yillik oʻrtacha harorat 24.3 °C
Mutlaq maksimal harorat: 39.8 °C
Mutlaq minimal harorat: 11.3 °C
Quyoshli kunlar soni: 202 days
Yomgʻirli kunlar soni: 163 days
Ko‘rish Paud ning batafsil onlayn xaritasi
* Weather data for Paud India is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutlaq maksimal harorat (°C) | 30.7 | 34.9 | 35.2 | 37.5 | 39.8 | 36.9 | 28.8 | 30.5 | 30.8 | 31.8 | 31.4 | 30.7 |
| Oʻrtacha kunduzgi harorat (°C) | 29.2 | 32.9 | 32.0 | 34.9 | 34.9 | 31.2 | 26.1 | 27.2 | 27.9 | 30.4 | 30.0 | 29.0 |
| Oʻrtacha harorat (°C) | 20.7 | 24.4 | 24.4 | 27.2 | 27.5 | 26.4 | 23.8 | 23.9 | 24.1 | 24.6 | 23.4 | 21.7 |
| Oʻrtacha tungi harorat (°C) | 13.9 | 16.8 | 17.1 | 20.4 | 21.4 | 23.0 | 22.5 | 21.8 | 21.7 | 19.6 | 17.6 | 15.1 |
| Mutlaq minimal harorat (°C) | 11.3 | 14.6 | 14.0 | 16.0 | 18.5 | 22.3 | 21.9 | 20.2 | 20.4 | 15.9 | 14.3 | 11.9 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kunduzgi yorugʻlikning maksimal davomiyligi (soat) | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 |
| Kunduzgi yorugʻlikning oʻrtacha davomiyligi (soat) | 11.2 | 11.5 | 12.0 | 12.6 | 13.0 | 13.2 | 13.1 | 12.7 | 12.2 | 11.7 | 11.3 | 11.0 |
| Kunduzgi yorugʻlikning minimal davomiyligi (soat) | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 | 11.0 |
| Quyoshli kunlarning oʻrtacha davomiyligi (soat) | 10.2 | 10.7 | 10.6 | 11.5 | 11.6 | 9.7 | 4.3 | 9.5 | 8.1 | 10.2 | 10.0 | 9.9 |
| Yogʻingarchilik (mm) | 0 | 0 | 1 | 5 | 16 | 97 | 288 | 53 | 226 | 26 | 35 | 1 |
| Quyoshli kunlar | 29 | 28 | 25 | 23 | 24 | 5 | 0 | 1 | 0 | 22 | 20 | 25 |
| Yomgʻirli kunlar | 2 | 0 | 6 | 7 | 7 | 25 | 31 | 30 | 30 | 9 | 10 | 6 |
| Qorli kunlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Paud is at