Yillik oʻrtacha harorat 22.2 °C
Mutlaq maksimal harorat: 35.2 °C
Mutlaq minimal harorat: 7.4 °C
Quyoshli kunlar soni: 130 days
Yomgʻirli kunlar soni: 235 days
Ko‘rish Pareng ning batafsil onlayn xaritasi
* Weather data for Pareng India is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutlaq maksimal harorat (°C) | 26.0 | 26.5 | 27.7 | 31.5 | 33.5 | 35.1 | 35.2 | 34.1 | 34.6 | 32.0 | 28.2 | 25.5 |
| Oʻrtacha kunduzgi harorat (°C) | 20.8 | 21.9 | 23.7 | 25.6 | 27.1 | 30.1 | 30.1 | 29.9 | 31.6 | 27.7 | 25.7 | 23.0 |
| Oʻrtacha harorat (°C) | 15.6 | 17.3 | 18.9 | 21.5 | 23.1 | 26.4 | 27.2 | 27.1 | 27.6 | 23.3 | 20.0 | 17.5 |
| Oʻrtacha tungi harorat (°C) | 10.7 | 13.1 | 14.9 | 18.0 | 19.8 | 23.7 | 24.8 | 25.0 | 24.0 | 19.6 | 14.7 | 12.0 |
| Mutlaq minimal harorat (°C) | 7.4 | 10.0 | 12.6 | 13.5 | 17.7 | 21.5 | 22.8 | 22.7 | 22.6 | 15.8 | 12.1 | 9.7 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kunduzgi yorugʻlikning maksimal davomiyligi (soat) | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 |
| Kunduzgi yorugʻlikning oʻrtacha davomiyligi (soat) | 10.6 | 11.2 | 12.0 | 12.8 | 13.6 | 13.9 | 13.7 | 13.1 | 12.3 | 11.5 | 10.8 | 10.4 |
| Kunduzgi yorugʻlikning minimal davomiyligi (soat) | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 |
| Quyoshli kunlarning oʻrtacha davomiyligi (soat) | 7.5 | 6.5 | 7.6 | 7.5 | 8.3 | 8.2 | 7.0 | 6.9 | 9.6 | 9.5 | 9.5 | 8.9 |
| Yogʻingarchilik (mm) | 37 | 186 | 205 | 202 | 411 | 445 | 555 | 658 | 172 | 380 | 13 | 17 |
| Quyoshli kunlar | 23 | 9 | 11 | 6 | 5 | 1 | 2 | 2 | 9 | 13 | 24 | 25 |
| Yomgʻirli kunlar | 8 | 19 | 20 | 24 | 26 | 29 | 29 | 29 | 21 | 18 | 6 | 6 |
| Qorli kunlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Pareng is at