Yillik oʻrtacha harorat 12.3 °C
Mutlaq maksimal harorat: 34.2 °C
Mutlaq minimal harorat: -3.2 °C
Quyoshli kunlar soni: 179 days
Yomgʻirli kunlar soni: 186 days
Ko‘rish Cabril ning batafsil onlayn xaritasi
* Weather data for Cabril Portugaliya is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutlaq maksimal harorat (°C) | 12.5 | 16.0 | 18.8 | 22.4 | 23.5 | 28.8 | 27.2 | 34.2 | 27.4 | 27.5 | 17.4 | 13.9 |
| Oʻrtacha kunduzgi harorat (°C) | 8.7 | 11.1 | 12.0 | 16.9 | 18.4 | 21.7 | 22.7 | 25.0 | 20.5 | 18.1 | 12.7 | 10.2 |
| Oʻrtacha harorat (°C) | 5.1 | 5.9 | 8.4 | 12.1 | 13.6 | 17.4 | 17.9 | 19.6 | 16.2 | 14.7 | 9.7 | 6.9 |
| Oʻrtacha tungi harorat (°C) | 2.2 | 2.3 | 5.1 | 7.1 | 9.1 | 12.9 | 12.9 | 14.4 | 12.6 | 11.8 | 7.4 | 3.8 |
| Mutlaq minimal harorat (°C) | -2.1 | -2.7 | -3.2 | 1.6 | 4.9 | 10.1 | 8.5 | 10.3 | 7.7 | 5.7 | 2.4 | -0.1 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kunduzgi yorugʻlikning maksimal davomiyligi (soat) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | 15.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 |
| Kunduzgi yorugʻlikning oʻrtacha davomiyligi (soat) | 9.5 | 10.6 | 11.9 | 13.3 | 14.5 | 15.2 | 14.9 | 13.8 | 12.5 | 11.1 | 9.9 | 9.2 |
| Kunduzgi yorugʻlikning minimal davomiyligi (soat) | 9.0 | 10.0 | 11.0 | 12.0 | 14.0 | 14.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 | 9.0 |
| Quyoshli kunlarning oʻrtacha davomiyligi (soat) | 5.7 | 9.1 | 6.6 | 10.0 | 11.6 | 12.2 | 13.0 | 12.0 | 9.6 | 5.7 | 4.5 | 5.0 |
| Yogʻingarchilik (mm) | 449 | 11 | 354 | 101 | 144 | 192 | 36 | 15 | 164 | 702 | 622 | 347 |
| Quyoshli kunlar | 12 | 22 | 11 | 18 | 15 | 10 | 19 | 25 | 11 | 13 | 10 | 13 |
| Yomgʻirli kunlar | 19 | 6 | 20 | 12 | 16 | 20 | 12 | 6 | 19 | 18 | 20 | 18 |
| Qorli kunlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabril ga tashrif buyurish uchun eng yaxshi vaqt, eng quyoshli oylar:
The largest precipitation sum in Cabril is at