Yillik oʻrtacha harorat 16.3 °C
Mutlaq maksimal harorat: 42.0 °C
Mutlaq minimal harorat: 5.2 °C
Quyoshli kunlar soni: 169 days
Yomgʻirli kunlar soni: 196 days
Ko‘rish Fairfield ning batafsil onlayn xaritasi
* Weather data for Fairfield Avstraliya is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutlaq maksimal harorat (°C) | 31.7 | 42.0 | 34.3 | 29.6 | 25.0 | 20.4 | 20.5 | 24.6 | 31.4 | 34.6 | 32.0 | 40.1 |
| Oʻrtacha kunduzgi harorat (°C) | 23.2 | 24.4 | 23.6 | 21.3 | 19.5 | 15.1 | 16.7 | 17.7 | 21.4 | 21.4 | 22.0 | 23.3 |
| Oʻrtacha harorat (°C) | 19.1 | 20.0 | 19.2 | 16.9 | 14.9 | 12.0 | 12.6 | 13.1 | 16.1 | 16.6 | 17.2 | 18.5 |
| Oʻrtacha tungi harorat (°C) | 15.7 | 16.4 | 15.7 | 13.4 | 10.9 | 9.2 | 9.1 | 9.2 | 12.0 | 12.2 | 13.4 | 14.9 |
| Mutlaq minimal harorat (°C) | 12.1 | 12.1 | 11.2 | 9.5 | 7.8 | 5.2 | 5.2 | 5.2 | 6.5 | 8.0 | 9.7 | 11.0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kunduzgi yorugʻlikning maksimal davomiyligi (soat) | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 |
| Kunduzgi yorugʻlikning oʻrtacha davomiyligi (soat) | 14.1 | 13.3 | 12.3 | 11.2 | 10.4 | 9.9 | 10.2 | 10.9 | 11.9 | 12.9 | 13.9 | 14.4 |
| Kunduzgi yorugʻlikning minimal davomiyligi (soat) | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 |
| Quyoshli kunlarning oʻrtacha davomiyligi (soat) | 11.8 | 10.8 | 10.4 | 8.7 | 7.8 | 6.7 | 7.6 | 7.8 | 10.3 | 11.0 | 11.2 | 12.2 |
| Yogʻingarchilik (mm) | 36 | 20 | 32 | 43 | 34 | 89 | 35 | 72 | 23 | 26 | 80 | 30 |
| Quyoshli kunlar | 13 | 17 | 12 | 14 | 17 | 5 | 16 | 13 | 13 | 16 | 17 | 16 |
| Yomgʻirli kunlar | 18 | 11 | 19 | 16 | 14 | 25 | 15 | 18 | 17 | 15 | 13 | 15 |
| Qorli kunlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairfield ga tashrif buyurish uchun eng yaxshi vaqt, eng quyoshli oylar:
The largest precipitation sum in Fairfield is at