Pintada da February ob-havo
Pintada — general weather information
- Average annual temperature (°C)
- 22.3
- Absolute maximum temperature (°C)
- 36.4
- Absolute minimum temperature (°C)
- 11.8
- Sunny days per year
- 169
- Rainy days per year
- 196
- Snow days per year
- —
* Based on historical climate observations for recent years.
Pintada — average temperature by month
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 28.9 | 31.7 | 31.5 | 31.2 | 28.6 | 26.5 | 28.9 | 32.2 | 34.6 | 33.9 | 36.4 | 33.9 |
| Average daytime temperature (°C) | 27.3 | 29.8 | 29.3 | 27.7 | 25.7 | 24.4 | 25 | 27.3 | 29 | 30.2 | 32 | 30.9 |
| Average temperature (°C) | 22.1 | 23.5 | 23.3 | 22.5 | 20.3 | 19 | 19.1 | 21 | 22.5 | 23.9 | 25.5 | 24.8 |
| Average night temperature (°C) | 18.4 | 18.4 | 18.5 | 18.6 | 16.3 | 15.1 | 14.7 | 15.9 | 17.5 | 18.6 | 19.5 | 19.6 |
| Absolute minimum temperature (°C) | 17.3 | 16.6 | 16.3 | 16.7 | 12 | 12.6 | 11.8 | 12.4 | 13.5 | 15.3 | 16 | 16.9 |
Pintada — monthly weather indicators
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight duration — maximum (h) | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 13 |
| Daylight duration — average (h) | 12.9 | 12.6 | 12.2 | 11.7 | 11.4 | 11.2 | 11.3 | 11.6 | 12 | 12.4 | 12.8 | 13 |
| Daylight duration — minimum (h) | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 |
| Sunshine duration — average (h) | 9.6 | 11.4 | 10.5 | 8.5 | 8.4 | 8.4 | 8.9 | 9.1 | 9.6 | 10.3 | 11 | 10.7 |
| Precipitation (mm) | 158 | 19 | 19 | 64 | 23 | 9 | 14 | 38 | 5 | 62 | 22 | 90 |
| Sunny days | 3 | 13 | 12 | 8 | 10 | 17 | 18 | 18 | 20 | 16 | 19 | 15 |
| Rainy days | 28 | 15 | 19 | 22 | 21 | 13 | 13 | 13 | 10 | 15 | 11 | 16 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pintada — weather by month
Pintada — best time to visit
Months with the most precipitation
- January — 158 mm
- April — 64 mm
- October — 62 mm
- December — 90 mm
Pintada — closest administrative centers
Pintada — closest towns
- Alegria29 km
- Angicão52 km
- Baixa do Bae45 km
- Bitu47 km
- Boa Sorte25 km
- Brejo do Fogo40 km
- Cambaúba49 km
- Chácara28 km
- Coqueiro46 km
- Entroncamento56 km
- Entroncamento de Benzal54 km
- Esburacado46 km
- Indaiabira15 km
- Indaiá56 km
- Jaguaribe17 km
- Minervinho57 km
- Montezuma39 km
- Mortugaba51 km
- Novo Alegre49 km
- Outeiro Redondo45 km
- Passagem do Bastião42 km
- Rio Pardo de Minas26 km
- Romão21 km
- Roça do Mato57 km
- Santa Maria14 km
- Santo Antônio do Retiro35 km
- Santo Antônio do Retiro35 km
- São João do Paraíso39 km
- São João do Pequi51 km
- São João do Pequi53 km
- Vargem Grande do Rio Pardo9 km
- Ôlho d’Água de Dentro50 km
- Тайобейрас38 km
Pintada-ni kashf eting
See also
Frequently asked questions
Yuqoridagi tarixiy ob-havo ma'lumotlari Pintada ga borish uchun eng yaxshi vaqtni tanlashga yordam beradi — eng issiq, quyoshli va quruq oylarni ko'rsatadi.
Yuqoridagi jadvalda Pintada uchun oylar bo'yicha o'rtacha harorat, yog'ingarchilik va kunduzgi soatlarni ko'ring.
Yuqoridagi oylik ob-havo statistikasi Pintada uchun yil davomida quyosh nuri va yog'ingarchilik naqshlarini ko'rsatadi.
