Yillik oʻrtacha harorat 20.4 °C
Mutlaq maksimal harorat: 34.5 °C
Mutlaq minimal harorat: -0.5 °C
Quyoshli kunlar soni: 103 days
Yomgʻirli kunlar soni: 262 days
Ko‘rish Dabei ning batafsil onlayn xaritasi
* Weather data for Dabei Xitoy is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutlaq maksimal harorat (°C) | 23.7 | 24.0 | 26.5 | 29.5 | 34.0 | 32.8 | 34.5 | 32.7 | 31.2 | 31.0 | 28.5 | 26.5 |
| Oʻrtacha kunduzgi harorat (°C) | 16.3 | 20.5 | 22.9 | 24.7 | 27.6 | 29.7 | 31.0 | 29.9 | 28.5 | 25.6 | 23.4 | 18.8 |
| Oʻrtacha harorat (°C) | 11.7 | 15.1 | 18.2 | 20.3 | 23.7 | 25.6 | 26.8 | 26.0 | 24.9 | 21.5 | 18.1 | 13.1 |
| Oʻrtacha tungi harorat (°C) | 7.3 | 10.6 | 14.2 | 17.0 | 20.8 | 22.9 | 23.5 | 23.3 | 22.3 | 18.2 | 13.6 | 8.2 |
| Mutlaq minimal harorat (°C) | -0.5 | 2.8 | 10.5 | 10.8 | 16.9 | 21.1 | 22.7 | 21.4 | 21.0 | 14.3 | 6.3 | -0.4 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kunduzgi yorugʻlikning maksimal davomiyligi (soat) | 11.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 |
| Kunduzgi yorugʻlikning oʻrtacha davomiyligi (soat) | 10.8 | 11.4 | 12.0 | 12.7 | 13.3 | 13.6 | 13.4 | 12.9 | 12.3 | 11.6 | 11.0 | 10.7 |
| Kunduzgi yorugʻlikning minimal davomiyligi (soat) | 10.0 | 11.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 |
| Quyoshli kunlarning oʻrtacha davomiyligi (soat) | 6.0 | 6.8 | 5.4 | 6.0 | 7.4 | 8.7 | 10.5 | 8.7 | 7.4 | 6.7 | 8.4 | 7.4 |
| Yogʻingarchilik (mm) | 76 | 67 | 257 | 215 | 221 | 253 | 158 | 280 | 323 | 162 | 17 | 16 |
| Quyoshli kunlar | 15 | 15 | 16 | 5 | 4 | 2 | 2 | 0 | 0 | 8 | 20 | 16 |
| Yomgʻirli kunlar | 16 | 13 | 15 | 25 | 27 | 28 | 29 | 31 | 30 | 23 | 10 | 15 |
| Qorli kunlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dabei ga tashrif buyurish uchun eng yaxshi vaqt, eng quyoshli oylar:
The largest precipitation sum in Dabei is at