Yillik oʻrtacha harorat 19.8 °C
Mutlaq maksimal harorat: 38.9 °C
Mutlaq minimal harorat: -3.3 °C
Quyoshli kunlar soni: 139 days
Yomgʻirli kunlar soni: 226 days
Ko‘rish Sixing ning batafsil onlayn xaritasi
* Weather data for Sixing Xitoy is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutlaq maksimal harorat (°C) | 25.1 | 21.9 | 27.1 | 31.6 | 34.2 | 35.2 | 37.2 | 38.9 | 34.5 | 33.0 | 31.2 | 27.1 |
| Oʻrtacha kunduzgi harorat (°C) | 13.5 | 13.7 | 19.9 | 23.6 | 27.5 | 31.2 | 35.2 | 34.5 | 32.1 | 26.0 | 21.3 | 14.5 |
| Oʻrtacha harorat (°C) | 8.8 | 10.0 | 15.3 | 18.8 | 23.3 | 27.0 | 30.5 | 29.3 | 27.3 | 21.4 | 16.0 | 9.7 |
| Oʻrtacha tungi harorat (°C) | 4.0 | 6.6 | 11.0 | 15.0 | 19.6 | 23.4 | 26.2 | 25.3 | 23.6 | 17.6 | 11.8 | 5.4 |
| Mutlaq minimal harorat (°C) | -1.4 | 1.4 | 6.5 | 6.7 | 14.0 | 21.2 | 24.7 | 21.0 | 20.7 | 12.3 | 5.7 | -3.3 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kunduzgi yorugʻlikning maksimal davomiyligi (soat) | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 |
| Kunduzgi yorugʻlikning oʻrtacha davomiyligi (soat) | 10.7 | 11.3 | 12.0 | 12.8 | 13.5 | 13.8 | 13.6 | 13.1 | 12.3 | 11.5 | 10.8 | 10.5 |
| Kunduzgi yorugʻlikning minimal davomiyligi (soat) | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 |
| Quyoshli kunlarning oʻrtacha davomiyligi (soat) | 6.4 | 4.2 | 6.0 | 6.6 | 7.9 | 8.7 | 11.6 | 9.5 | 8.9 | 6.7 | 7.5 | 6.0 |
| Yogʻingarchilik (mm) | 48 | 151 | 166 | 209 | 175 | 279 | 59 | 118 | 40 | 75 | 177 | 44 |
| Quyoshli kunlar | 19 | 11 | 10 | 5 | 8 | 6 | 9 | 6 | 9 | 19 | 21 | 16 |
| Yomgʻirli kunlar | 12 | 17 | 21 | 25 | 23 | 24 | 22 | 25 | 21 | 12 | 9 | 15 |
| Qorli kunlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sixing ga tashrif buyurish uchun eng yaxshi vaqt, eng quyoshli oylar:
The largest precipitation sum in Sixing is at