Yillik oʻrtacha harorat 15.5 °C
Mutlaq maksimal harorat: 42.6 °C
Mutlaq minimal harorat: -1.9 °C
Quyoshli kunlar soni: 190 days
Yomgʻirli kunlar soni: 175 days
Ko‘rish Ayía Sofía ning batafsil onlayn xaritasi
* Weather data for Ayía Sofía Greece is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutlaq maksimal harorat (°C) | 17.7 | 19.0 | 21.2 | 22.8 | 23.4 | 29.9 | 42.6 | 36.1 | 32.6 | 27.4 | 25.5 | 20.0 |
| Oʻrtacha kunduzgi harorat (°C) | 11.8 | 10.6 | 14.3 | 16.6 | 19.0 | 24.5 | 31.9 | 29.5 | 24.2 | 22.4 | 18.5 | 13.6 |
| Oʻrtacha harorat (°C) | 8.1 | 6.5 | 9.9 | 12.1 | 15.3 | 20.5 | 27.0 | 25.2 | 20.2 | 17.5 | 13.8 | 9.4 |
| Oʻrtacha tungi harorat (°C) | 4.9 | 2.8 | 6.3 | 7.9 | 11.8 | 16.1 | 21.5 | 20.8 | 16.6 | 13.3 | 9.5 | 6.2 |
| Mutlaq minimal harorat (°C) | -0.8 | -1.9 | 3.4 | 4.2 | 8.6 | 13.0 | 17.8 | 17.1 | 14.1 | 9.8 | 2.0 | 1.9 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kunduzgi yorugʻlikning maksimal davomiyligi (soat) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 14.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 |
| Kunduzgi yorugʻlikning oʻrtacha davomiyligi (soat) | 9.8 | 10.8 | 12.0 | 13.2 | 14.3 | 14.8 | 14.6 | 13.6 | 12.4 | 11.2 | 10.1 | 9.5 |
| Kunduzgi yorugʻlikning minimal davomiyligi (soat) | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 | 9.0 |
| Quyoshli kunlarning oʻrtacha davomiyligi (soat) | 7.0 | 7.5 | 8.9 | 10.5 | 10.6 | 12.3 | 13.1 | 12.6 | 9.7 | 9.7 | 8.1 | 6.3 |
| Yogʻingarchilik (mm) | 74 | 85 | 67 | 68 | 78 | 36 | 2 | 23 | 260 | 20 | 31 | 140 |
| Quyoshli kunlar | 10 | 13 | 15 | 9 | 7 | 18 | 26 | 23 | 14 | 20 | 17 | 18 |
| Yomgʻirli kunlar | 21 | 15 | 16 | 21 | 24 | 12 | 5 | 8 | 16 | 11 | 13 | 13 |
| Qorli kunlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayía Sofía ga tashrif buyurish uchun eng yaxshi vaqt, eng quyoshli oylar:
The largest precipitation sum in Ayía Sofía is at