Yillik oʻrtacha harorat 25.8 °C
Mutlaq maksimal harorat: 34.8 °C
Mutlaq minimal harorat: 21.2 °C
Quyoshli kunlar soni: 86 days
Yomgʻirli kunlar soni: 279 days
Ko‘rish Oria ning batafsil onlayn xaritasi
* Weather data for Oria Panama is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutlaq maksimal harorat (°C) | 30.3 | 31.5 | 33.2 | 33.8 | 34.8 | 30.7 | 31.3 | 31.4 | 30.5 | 29.9 | 30.1 | 30.6 |
| Oʻrtacha kunduzgi harorat (°C) | 28.8 | 30.7 | 31.7 | 32.3 | 31.6 | 29.1 | 29.1 | 28.8 | 28.7 | 28.4 | 28.1 | 29.3 |
| Oʻrtacha harorat (°C) | 25.0 | 25.9 | 26.7 | 27.1 | 27.1 | 25.8 | 25.7 | 25.5 | 25.4 | 25.1 | 24.9 | 26.0 |
| Oʻrtacha tungi harorat (°C) | 22.2 | 22.7 | 22.9 | 23.3 | 24.0 | 23.3 | 23.3 | 23.1 | 23.1 | 22.9 | 22.9 | 23.7 |
| Mutlaq minimal harorat (°C) | 21.2 | 21.9 | 21.7 | 22.3 | 22.7 | 22.4 | 22.4 | 21.9 | 22.4 | 22.2 | 21.9 | 22.5 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kunduzgi yorugʻlikning maksimal davomiyligi (soat) | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 |
| Kunduzgi yorugʻlikning oʻrtacha davomiyligi (soat) | 11.7 | 11.9 | 12.1 | 12.3 | 12.5 | 12.6 | 12.5 | 12.4 | 12.2 | 12.0 | 11.8 | 11.7 |
| Kunduzgi yorugʻlikning minimal davomiyligi (soat) | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 |
| Quyoshli kunlarning oʻrtacha davomiyligi (soat) | 10.3 | 11.0 | 10.9 | 10.6 | 9.0 | 7.7 | 7.5 | 6.6 | 7.2 | 7.2 | 6.6 | 9.5 |
| Yogʻingarchilik (mm) | 50 | 3 | 11 | 50 | 240 | 254 | 373 | 350 | 285 | 448 | 493 | 96 |
| Quyoshli kunlar | 10 | 24 | 17 | 19 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Yomgʻirli kunlar | 21 | 4 | 14 | 11 | 24 | 30 | 30 | 31 | 30 | 31 | 30 | 23 |
| Qorli kunlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oria ga tashrif buyurish uchun eng yaxshi vaqt, eng quyoshli oylar:
The largest precipitation sum in Oria is at