Yillik oʻrtacha harorat 20.2 °C
Mutlaq maksimal harorat: 47.3 °C
Mutlaq minimal harorat: -3.6 °C
Quyoshli kunlar soni: 275 days
Yomgʻirli kunlar soni: 90 days
Ko‘rish Laylān ning batafsil onlayn xaritasi
* Weather data for Laylān Suriya is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutlaq maksimal harorat (°C) | 17.9 | 22.9 | 24.3 | 29.1 | 36.4 | 41.4 | 45.5 | 47.3 | 42.5 | 31.1 | 29.0 | 19.8 |
| Oʻrtacha kunduzgi harorat (°C) | 14.0 | 12.8 | 20.2 | 22.8 | 30.4 | 37.0 | 42.3 | 43.1 | 37.7 | 28.5 | 20.5 | 15.4 |
| Oʻrtacha harorat (°C) | 6.8 | 6.6 | 14.4 | 16.3 | 23.2 | 29.8 | 34.7 | 35.0 | 29.7 | 21.1 | 14.5 | 9.3 |
| Oʻrtacha tungi harorat (°C) | 1.6 | 1.6 | 9.2 | 10.6 | 16.1 | 21.8 | 25.9 | 26.0 | 21.4 | 14.9 | 9.7 | 4.9 |
| Mutlaq minimal harorat (°C) | -1.3 | -3.6 | 2.1 | 1.6 | 8.3 | 17.0 | 22.0 | 23.6 | 17.0 | 11.8 | 0.0 | 0.9 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kunduzgi yorugʻlikning maksimal davomiyligi (soat) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 14.0 | 14.0 | 12.0 | 11.0 | 10.0 | 9.0 |
| Kunduzgi yorugʻlikning oʻrtacha davomiyligi (soat) | 10.0 | 10.8 | 12.0 | 13.1 | 14.1 | 14.7 | 14.4 | 13.5 | 12.4 | 11.2 | 10.2 | 9.7 |
| Kunduzgi yorugʻlikning minimal davomiyligi (soat) | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 | 9.0 |
| Quyoshli kunlarning oʻrtacha davomiyligi (soat) | 7.6 | 7.6 | 8.4 | 9.6 | 11.4 | 12.9 | 13.0 | 12.3 | 11.3 | 9.5 | 7.8 | 6.2 |
| Yogʻingarchilik (mm) | 18 | 107 | 100 | 53 | 21 | 0 | 0 | 0 | 0 | 20 | 92 | 79 |
| Quyoshli kunlar | 24 | 21 | 15 | 15 | 20 | 30 | 31 | 30 | 30 | 22 | 17 | 20 |
| Yomgʻirli kunlar | 7 | 7 | 16 | 15 | 11 | 0 | 0 | 1 | 0 | 9 | 13 | 11 |
| Qorli kunlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laylān ga tashrif buyurish uchun eng yaxshi vaqt, eng quyoshli oylar:
The largest precipitation sum in Laylān is at