Yillik oʻrtacha harorat 25.3 °C
Mutlaq maksimal harorat: 31.8 °C
Mutlaq minimal harorat: 19.5 °C
Quyoshli kunlar soni: 16 days
Yomgʻirli kunlar soni: 349 days
Ko‘rish Asé ning batafsil onlayn xaritasi
* Weather data for Asé Vanuatu is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutlaq maksimal harorat (°C) | 31.4 | 31.8 | 30.7 | 30.8 | 29.1 | 27.5 | 26.8 | 27.5 | 27.2 | 28.9 | 28.8 | 29.8 |
| Oʻrtacha kunduzgi harorat (°C) | 28.9 | 29.0 | 28.7 | 28.9 | 27.6 | 25.7 | 24.8 | 24.5 | 26.0 | 26.6 | 27.1 | 28.1 |
| Oʻrtacha harorat (°C) | 26.7 | 26.8 | 26.4 | 26.8 | 25.9 | 24.2 | 23.3 | 22.9 | 24.2 | 24.8 | 25.2 | 26.0 |
| Oʻrtacha tungi harorat (°C) | 25.0 | 24.9 | 24.4 | 25.0 | 24.3 | 22.8 | 22.2 | 21.9 | 22.7 | 23.5 | 23.8 | 24.3 |
| Mutlaq minimal harorat (°C) | 23.4 | 23.1 | 22.6 | 22.9 | 21.6 | 20.0 | 20.3 | 19.5 | 21.2 | 21.8 | 21.9 | 22.3 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kunduzgi yorugʻlikning maksimal davomiyligi (soat) | 13.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 | 13.0 |
| Kunduzgi yorugʻlikning oʻrtacha davomiyligi (soat) | 13.0 | 12.6 | 12.2 | 11.7 | 11.4 | 11.2 | 11.3 | 11.6 | 12.0 | 12.5 | 12.9 | 13.1 |
| Kunduzgi yorugʻlikning minimal davomiyligi (soat) | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 |
| Quyoshli kunlarning oʻrtacha davomiyligi (soat) | 7.6 | 8.8 | 8.8 | 9.9 | 9.0 | 8.9 | 6.9 | 7.1 | 9.2 | 8.4 | 11.2 | 10.8 |
| Yogʻingarchilik (mm) | 416 | 364 | 461 | 160 | 233 | 170 | 270 | 359 | 184 | 550 | 171 | 188 |
| Quyoshli kunlar | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | 0 |
| Yomgʻirli kunlar | 31 | 28 | 29 | 30 | 27 | 24 | 30 | 29 | 30 | 30 | 30 | 31 |
| Qorli kunlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asé ga tashrif buyurish uchun eng yaxshi vaqt, eng quyoshli oylar:
The largest precipitation sum in Asé is at